The BNH Wards
Regent Suite
Previous
Next
REGENT SUITE | THAI FOOD | EUROPEAN FOOD |
---|---|---|
RATE / DAY (BAHT) | 4,500 | |
NURSING CARE / DAY (BAHT) | 2,200 | |
SERVICE CHARGE / DAY (BAHT) | 1,200 | |
FOOD / DAY (BAHT) | 900 | 1,200 |
TOTAL / DAY (BAHT) | 8,800 | 9,100 |
Ambassador Suite
Previous
Next
AMBASSADOR SUITE | THAI FOOD | EUROPEAN FOOD |
---|---|---|
RATE / DAY (BAHT) | 8,500 | |
NURSING CARE / DAY (BAHT) | 2,800 | |
SERVICE CHARGE / DAY (BAHT) | 2,200 | |
FOOD / DAY (BAHT) | 900 | 1,200 |
TOTAL / DAY (BAHT) | 14,400 | 14,700 |
President Suite
Previous
Next
PRESIDENT SUITE | THAI FOOD | EUROPEAN FOOD |
---|---|---|
RATE / DAY (BAHT) | 16,500 | |
NURSING CARE / DAY (BAHT) | 3,000 | |
SERVICE CHARGE / DAY (BAHT) | 3,000 | |
FOOD / DAY (BAHT) | 900 | 1,200 |
TOTAL / DAY (BAHT) | 23,400 | 23,700 |