NONTIYA POOMCHUSRI, D.D.S.
ทพญ. นนทิยา พุ่มชูศรี
Speciality
Pediatric Dentistry
Certificate
BDMS Doctor and Dentist orientation, BDMS, Thailand
Language
English
Thai
Gender
Female
Schedule
Dental Centre
| Day | Time |
|---|---|
| Monday | - |
| Tuesday | - |
| Wednesday | 16:00 - 19:00 Available on week 2, 4 of the month |
| Thursday | - |
| Friday | 15:00 - 19:00 Available on week 2, 4 of the month |
| Saturday | - |
| Sunday | - |
Pediatrics Dental
| Day | Time |
|---|---|
| Monday | - |
| Tuesday | - |
| Wednesday | - |
| Thursday | - |
| Friday | - |
| Saturday | - |
| Sunday | - |
Schedule's not available
This is the doctor's regular weekly schedule. Actual availability may vary — please confirm the available date and time when you make an appointment.